Crown District Repeater
Frequencies
2 Meters
| REPEATER CITY | COUNTY | OUTPUT | INPUT | CALL | FEATURES | SPONSOR |
| Jacksonville | Duval | 145.290 | 144.690 | N4GIH | or | N4GIH |
| Jacksonville | Duval | 145.450 | 144.850 | NS4R | o(CA)el 103.5 | NS4R |
| Jacksonville | Duval | 146.640 | 146.040 | W4IJJ | (CA)ert | W4IJJ |
| Jacksonville | Duval | 146.700 | 146.100 | W4IZ | oaelzrxA 127.3 | NOFARS |
| Jacksonville | Duval | 146.715 | 146.115 | NS4R | o(CA)el 103.5 | NS4R |
| Jacksonville | Duval | 146.760 | 146.160 | W4RNG | o(CA) | Jax Range |
| Jacksonville | Duval | 146.805 | 146.205 | KK4BD | o(CA)e 103.5 | KK4BD |
| Jacksonville | Duval | 146.880 | 146.280 | W4RNG | o(CA)e | Jax Range |
| Jacksonville | Duval | 146.925 | 146.325 | W4JSO | o(CA) | W4JSO |
| Jacksonville | Duval | 146.955 | 146.355 | AA4QI | oaezr 131.8 | AA4QI |
| Jacksonville | Duval | 147.135 | 147.735 | N4RYX | oer 127.3 | N4RYX |
| Jacksonville | Duval | 147.180 | 147.780 | KB4CKC | o(CA)e | KB4CKC |
| Jacksonville Beach | Duval | 145.350 | 144.750 | KB4ARS | o(CA)e | BARS |
| Jacksonville Beach | Duval | 147.225 | 147.825 | W4RCS | o(CA)WX 127.3 | W4RCS |
| Jacksonville Beach | Duval | 147.390 | 147.990 | W4RCS | oe 127.3 | W4RCS |
| Orange Park | Clay | 145.390 | 144.790 | W4OTH | o 127.3 | OTH Gang |
| Orange Park | Clay | 146.670 | 146.070 | WB4CGD | oaer | OPARC |
| Penney Farms | Clay | 145.110 | 144.510 | N4KOX | oazr 103.5 | N4KOX |
| Keystone Heights | Clay | 145.130 | 144.530 | KF4EHP | oe | KF4EHP |
| St Augustine | St Johns | 145.170 | 144.570 | AB4EY | oaer 107.2 | AB4EY |
| St Augustine | St Johns | 145.210 | 144.610 | N4AUG | oer | SAARS |
| St Augustine | St Johns | 146.625 | 146.025 | KF4MX | o(CA)er | KF4MX |
| Callahan | Nassau | 146.835 | 146.235 | KE4BXR | o(CA)rz | CARE |
| Callahan | Nassau | 147.000 | 146.400 | N4PAO | o(CA)elr | N4PAO |
| Fernandina Beach | Nassau | 145.230 | 144.630 | NG4R | o(CA)e | NG4R |
| Hilliard | Nassau | 146.895 | 146.295 | W4COJ | o 127.3 | W4COJ |
| Palatka | Putnam | 145.370 | 144.770 | KF4PXZ | oalzr 123.0 | KF4PXZ |
| Palatka | Putnam | 147.345 | 147.945 | W4OBB | oe 156.7 | W4OBB |
| Redwater Lake | Putnam | 145.250 | 144.650 | W4EAS | o(CA)z | W4EAS |
| San Mateo | Putnam | 147.060 | 147.660 | KF4CWI | o(CA)er | PARC |
| Macclenny | Baker | 147.090 | 147.690 | W4YIL | oelr 127.3 | BCARC |
| Starke | Bradford | 146.730 | 146.130 | W4EAG | or | ERC |
| o = Open repeater | c = Closed repeater | a = Open autopatch | (CA) = Closed Autopatch | # = Uncoordinated |
| r = RACES affiliated | s = ARES affiliated | t = CTCSS access | I = Linked | RB - Remote Base |
| e = Emergency Power | x = Wide Area Coverage | z = Direct 911 access | WX = Weather | BI - Bilingual |
Simplex
Frequencies
2 Meters
| Duval ARES | 146.415 |
| National Calling Frequency | 146.520 |
| Miscellaneous | 146.430 146.445 146.460 146.475 146.490 146.505 146.535 146.550 146.565 146.580 146.595 147.420 147.435 147.450 147.465 147.480 147.495 147.510 147.525 147.540 147.555 147.570 147.585 |
Crown District Repeater
Frequencies
70 Centimeters
| REPEATER CITY | COUNTY | OUTPUT | INPUT | CALL | FEATURES | SPONSOR |
| Jacksonville | Duval | 444.100 | 449.100 | NS4R | o(CA)el 103.5 | NS4R |
| Jacksonville | Duval | 444.200 | 449.200 | WW9Z | o 188.8 | WW9Z |
| Jacksonville | Duval | 444.400 | 449.400 | W4IZ | oaelrtzA 127.3 | NOFARS |
| Jacksonville | Duval | 444.425 | 449.425 | WA2VLD | oe 127.3 | WA2VLD |
| Jacksonville | Duval | 444.675 | 449.675 | W4RNG | o(CA)e | Jax Range |
| Jacksonville | Duval | 444.800 | 449.800 | AA4QI | oaezr 103.5 | AA4QI |
| Jacksonville | Duval | 444.825 | 449.825 | W4IJJ | o(CA)er | W4IJJ |
| Jacksonville | Duval | 444.900 | 449.900 | W4JSO | o(CA)z 77.0 | W4JSO |
| Jacksonville | Duval | 444.925 | 449.925 | N4GIH | o(CA)e 103.5 | N4GIH |
| Jacksonville Beach | Duval | 442.425 | 447.425 | W4RCS | oe 127.3 | W4RCS |
| Jacksonville Beach | Duval | 444.875 | 449.875 | KB4ARS | oe | BARS |
| Orange Park | Clay | 444.500 | 449.500 | WB4CGD | oaer 127.3 | OPARC |
| Penney Farms | Clay | 444.700 | 449.700 | N4KOX | or 162.2 | N4KOX |
| St Augustine | St Johns | 443.500 | 448.500 | KF4MX | oe | KF4MX |
| St Augustine | St Johns | 443.575 | 448.575 | N4RDT | oer 107.2 | AB4EY |
| Hilliard | Nassau | 444.275 | 449.275 | W4COJ | o 127.3 | W4COJ |
| Palatka | Putnam | 443.900 | 448.900 | W4OBB | oe 156.7 | TP |
| Interlachen | Putnam | 444.550 | 449.550 | N4KOX | ol | N4KOX |
| Macclenny | Baker | 444.075 | 449.075 | AB4GE | o 100.0 | AB4GE |
| o = Open repeater | c = Closed repeater | a = Open autopatch | (CA) = Closed Autopatch | # = Uncoordinated |
| r = RACES affiliated | s = ARES affiliated | t = CTCSS access | I = Linked | RB - Remote Base |
| e = Emergency Power | x = Wide Area Coverage | z = Direct 911 access | WX = Weather | BI - Bilingual |
Duval County ARES Home ~
What is ARES ~
Meeting Info ~
Update
Email List
Reference ~
Shelters ~
Emergency Plan ~
ARES Hotline ~
Key Frequencies ~
MOU's ~
ARES Links